| Stone Cricket Club 2002 |
| Overall |
| Batting Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | 6s | 4s | Rate | Av | |
| M | Brazier | 1 | 1 | 0 | 108 | 108 | 1 | 5 | 14 | 9.53 | 108.00 | |
| A | Blackledge | 14 | 13 | 2 | 507 | 100* | 1 | 3 | 4 | 70 | 3.88 | 46.09 |
| S | Drew | 14 | 14 | 1 | 512 | 89 | 5 | 4 | 66 | 3.58 | 39.38 | |
| H | Smith | 6 | 6 | 0 | 226 | 157 | 1 | 10 | 32 | 8.37 | 37.67 | |
| R | Ward | 1 | 1 | 0 | 34 | 34 | 1 | 4 | 8.50 | 34.00 | ||
| P | Glover | 15 | 14 | 2 | 374 | 67* | 2 | 10 | 34 | 4.20 | 31.17 | |
| P | Harler | 1 | 1 | 0 | 29 | 29 | 5 | 2.90 | 29.00 | |||
| N | Powell | 21 | 17 | 3 | 400 | 105* | 1 | 2 | 15 | 37 | 4.12 | 28.57 |
| D | Aldridge | 5 | 5 | 0 | 141 | 52 | 1 | 2 | 17 | 3.18 | 28.20 | |
| J | Batsford | 15 | 13 | 3 | 281 | 62 | 2 | 1 | 36 | 4.47 | 28.10 | |
| K | Harrington | 8 | 7 | 1 | 166 | 64* | 1 | 1 | 26 | 3.72 | 27.67 | |
| G | Bryant | 17 | 16 | 0 | 430 | 118 | 1 | 1 | 72 | 4.13 | 26.88 | |
| A | Matthews | 2 | 2 | 0 | 48 | 33 | 6 | 3.47 | 24.00 | |||
| M | Taylor | 10 | 10 | 1 | 197 | 47 | 2 | 26 | 2.72 | 21.89 | ||
| P | Briggs | 12 | 12 | 0 | 252 | 63 | 1 | 7 | 38 | 4.10 | 21.00 | |
| I | Tomlinson | 3 | 1 | 0 | 21 | 21 | 4 | 8.40 | 21.00 | |||
| G | Bourke | 10 | 9 | 1 | 147 | 83 | 1 | 5 | 17 | 4.20 | 18.38 | |
| F | Buxton | 12 | 6 | 2 | 64 | 26 | 8 | 2.54 | 16.00 | |||
| M | Cunneen | 2 | 2 | 1 | 13 | 10* | 1 | 2.60 | 13.00 | |||
| M | Tyrrell | 10 | 8 | 2 | 73 | 34* | 9 | 2.83 | 12.17 | |||
| P | Durnell | 26 | 18 | 3 | 180 | 27* | 4 | 23 | 3.48 | 12.00 | ||
| M | Goode | 1 | 1 | 0 | 12 | 12 | 2.25 | 12.00 | ||||
| R | Fowler | 1 | 1 | 0 | 10 | 10 | 1 | 3.00 | 10.00 | |||
| R | Batsford | 17 | 14 | 5 | 87 | 22* | 14 | 2.22 | 9.67 | |||
| R | Smith | 11 | 9 | 3 | 56 | 25 | 1 | 7 | 2.78 | 9.33 | ||
| N | Potter | 1 | 1 | 0 | 9 | 9 | 2 | 3.60 | 9.00 | |||
| R | Smale | 14 | 11 | 2 | 67 | 21 | 7 | 1.56 | 7.44 | |||
| G | Smith | 6 | 3 | 0 | 21 | 20 | 2 | 4.20 | 7.00 | |||
| D | Edwards | 1 | 1 | 0 | 7 | 7 | 2.80 | 7.00 | ||||
| A | Myers | 1 | 1 | 0 | 7 | 7 | 3.50 | 7.00 | ||||
| DON | Aldridge | 27 | 13 | 7 | 41 | 13 | 6 | 2.20 | 6.83 | |||
| B | Murphy | 18 | 15 | 2 | 66 | 17 | 6 | 2.73 | 5.08 | |||
| S | Barker | 3 | 2 | 0 | 10 | 9 | 2 | 2.86 | 5.00 | |||
| R | Shellard | 6 | 4 | 1 | 12 | 7 | 2.77 | 4.00 | ||||
| D | Goode | 1 | 1 | 0 | 4 | 4 | 1 | 6.00 | 4.00 | |||
| K | Hatton | 34 | 20 | 6 | 49 | 21 | 4 | 1.04 | 3.50 | |||
| J | Meredith | 7 | 6 | 0 | 19 | 6 | 3 | 1.81 | 3.17 | |||
| C | Bryant | 1 | 1 | 0 | 2 | 2 | 1.50 | 2.00 | ||||
| T | Libetta | 1 | 1 | 0 | 2 | 2 | 1.50 | 2.00 | ||||
| P | Wane | 1 | 1 | 0 | 1 | 1 | 1.50 | 1.00 | ||||
| J | Woodward | 1 | 1 | 0 | 1 | 1 | 1.50 | 1.00 | ||||
| A | Richards | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | ||||
| T | Siviter | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | ||||
| D | Cadwallander | 1 | 1 | 1 | 1 | 1* | 6.00 | ---- | ||||
| G | Gilbert | 1 | 1 | 1 | 14 | 14* | 1 | 4.00 | ---- | |||
| M | Murphy | 1 | 1 | 1 | 0 | 0* | 0.00 | ---- | ||||
| AN | Other | 1 | 1 | 1 | 0 | 0* | 0.00 | ---- | ||||
| R | Wilson | 1 | 1 | 1 | 0 | 0* | 0.00 | ---- | ||||
| C | Drew | 1 | 0 | ---- | ---- | |||||||
| J | Libetta | 1 | 0 | ---- | ---- | |||||||
| S | Stevens | 1 | 0 | ---- | ---- | |||||||
| Sort Criteria: Average | ||||||||||||
| Produced by Cricket Statistics for Windows |