| Stone Cricket Club 2002 |
| Overall |
| Bowling Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | B Mch | Econ | Av | |
| I | Tomlinson | 3 | 23 | 4 | 9 | 46 | 5-13 | 2.00 | 5.11 |
| J | Woodward | 1 | 2 | 0 | 1 | 7 | 1-7 | 3.50 | 7.00 |
| D | Cadwallander | 1 | 6 | 0 | 2 | 15 | 2-15 | 2.50 | 7.50 |
| N | Potter | 1 | 9 | 0 | 4 | 45 | 4-45 | 5.00 | 11.25 |
| P | Harler | 1 | 6 | 1 | 2 | 24 | 2-24 | 4.00 | 12.00 |
| F | Buxton | 12 | 76 | 10 | 22 | 289 | 4-30 | 3.80 | 13.14 |
| R | Ward | 1 | 8 | 1 | 2 | 29 | 2-29 | 3.63 | 14.50 |
| P | Durnell | 26 | 218.5 | 44 | 47 | 696 | 5-36 | 3.18 | 14.81 |
| G | Bourke | 10 | 50.2 | 10 | 13 | 197 | 4-51 | 3.91 | 15.15 |
| S | Barker | 3 | 5.4 | 0 | 2 | 34 | 1-16 | 6.00 | 17.00 |
| M | Tyrrell | 10 | 33 | 8 | 6 | 116 | 3-26 | 3.52 | 19.33 |
| N | Powell | 21 | 164.3 | 32 | 30 | 622 | 4-46 | 3.78 | 20.73 |
| H | Smith | 6 | 38 | 6 | 7 | 156 | 3-22 | 4.11 | 22.29 |
| C | Bryant | 1 | 6 | 1 | 1 | 25 | 1-25 | 4.17 | 25.00 |
| R | Smith | 11 | 85 | 16 | 12 | 304 | 3-35 | 3.58 | 25.33 |
| P | Glover | 15 | 123.2 | 14 | 18 | 469 | 4-37 | 3.80 | 26.06 |
| M | Cunneen | 2 | 14 | 0 | 3 | 84 | 2-35 | 6.00 | 28.00 |
| J | Batsford | 15 | 48.5 | 2 | 10 | 308 | 3-4 | 6.31 | 30.80 |
| K | Hatton | 34 | 139 | 5 | 26 | 829 | 4-37 | 5.96 | 31.88 |
| B | Murphy | 18 | 6.1 | 0 | 1 | 58 | 1-25 | 9.41 | 58.00 |
| G | Bryant | 17 | 62.4 | 4 | 5 | 309 | 1-4 | 4.93 | 61.80 |
| R | Batsford | 17 | 17.2 | 0 | 2 | 127 | 2-34 | 7.33 | 63.50 |
| M | Taylor | 10 | 15 | 0 | 1 | 99 | 1-9 | 6.60 | 99.00 |
| S | Drew | 14 | 20 | 1 | 0 | 110 | 0-2 | 5.50 | ----- |
| G | Smith | 6 | 9.3 | 0 | 0 | 42 | 0-7 | 4.42 | ----- |
| A | Richards | 1 | 6 | 0 | 0 | 29 | 0-29 | 4.83 | ----- |
| D | Aldridge | 5 | 5 | 0 | 0 | 30 | 0-30 | 6.00 | ----- |
| J | Libetta | 1 | 5 | 0 | 0 | 41 | 0-41 | 8.20 | ----- |
| M | Goode | 1 | 4 | 0 | 0 | 32 | 0-32 | 8.00 | ----- |
| D | Edwards | 1 | 3 | 0 | 0 | 33 | 0-33 | 11.00 | ----- |
| M | Brazier | 1 | 1.5 | 0 | 0 | 14 | 0-14 | 7.64 | ----- |
| A | Blackledge | 14 | 1 | 0 | 0 | 4 | 0-4 | 4.00 | ----- |
| R | Shellard | 6 | 1 | 0 | 0 | 10 | 0-10 | 10.00 | ----- |
| C | Drew | 1 | 1 | 0 | 0 | 6 | 0-6 | 6.00 | ----- |
| R | Wilson | 1 | 1 | 0 | 0 | 5 | 0-5 | 5.00 | ----- |
| R | Smale | 14 | 0.2 | 0 | 0 | 6 | 0-6 | 18.00 | ----- |
| Sort Criteria: Average | |||||||||
| Produced by Cricket Statistics for Windows |