| Stone Cricket Club 2002 |
| Overall |
| Catches Summary |
| Name | Mch | Ct | |
| K | Hatton | 34 | 11 |
| DON | Aldridge | 27 | 8 |
| N | Powell | 21 | 7 |
| P | Durnell | 26 | 6 |
| G | Bourke | 10 | 5 |
| J | Batsford | 15 | 4 |
| R | Smith | 11 | 4 |
| G | Bryant | 17 | 3 |
| D | Aldridge | 5 | 3 |
| D | Edwards | 1 | 3 |
| B | Murphy | 18 | 2 |
| R | Batsford | 17 | 2 |
| P | Glover | 15 | 2 |
| P | Briggs | 12 | 2 |
| F | Buxton | 12 | 2 |
| M | Tyrrell | 10 | 2 |
| A | Matthews | 2 | 2 |
| A | Blackledge | 14 | 1 |
| S | Drew | 14 | 1 |
| M | Taylor | 10 | 1 |
| K | Harrington | 8 | 1 |
| J | Meredith | 7 | 1 |
| G | Smith | 6 | 1 |
| H | Smith | 6 | 1 |
| I | Tomlinson | 3 | 1 |
| M | Brazier | 1 | 1 |
| C | Bryant | 1 | 1 |
| P | Harler | 1 | 1 |
| T | Libetta | 1 | 1 |
| R | Ward | 1 | 1 |
| Sort Criteria: Catches | |||
| Produced by Cricket Statistics for Windows |