Batting Averages

Name

Matches

Innings

Not Out

Runs

Highest

Average

P.Glover 17 16 8 724 120 90.50
M.Weideman 27 25 5 1097 140* 54.85
Dean Aldridge 6 6 1 196 70 39.20
N.Powell 17 13 7 225 59 37.50
P.Harler 16 15 1 515 69 36.79
J.Batsford 11 10 2 259 72* 32.38
A.Blackledge 13 13 1 297 79 24.75
T.Stone 8 5 1 80 40 20.00
M.Brazier 15 14 0 278 59 19.86
R.Batsford 14 14 1 210 93 16.15
S.Drew 15 15 0 238 56 15.87
R.Logan 10 8 1 105 28 15.00
R.Smale 17 13 1 162 69 13.50
G.Bourke 4 3 1 27 18 13.50
F.Buxton 21 12 4 105 49* 13.13
P.Briggs 7 7 0 78 26 11.14
P.Durnell 11 10 3 66 35* 9.43
N.Stones 15 14 3 102 38* 9.27
K.Hatton 19 12 6 55 20 9.17
I.Dawson 14 6 2 35 24* 8.75
D.Edwards 15 14 1 111 29* 8.54
B.Murphy 27 11 2 64 27* 7.11
B.Caulfield 15 14 1 86 20 6.62
S.Barker 19 13 3 53 15 5.30
J.Knowles 8 5 1 12 10 3.00

Back to Stats Archive