Batting Averages
Name Matches Innings Not Out Runs Highest Average
P. Glover 7 6 3 339 120 113.00
M.Weideman 13 13 2 611 102* 55.54
P.Harler 9 9 1 354 71 44.25
R.Smale 4 4 0 102 69 26.75
M.Brazier 9 9 0 225 40 25.00
T.Stone 4 3 0 66 40 22.00
R.Batsford 13 13 1 206 93 17.17
S.Drew 9 9 0 154 56 17.11
F.Buxton 13 9 4 82 49* 16.40
N.Stones 12 12 3 99 38* 11.00
I.Dawson 14 6 2 35 24* 8.75
D.Edwards 11 10 1 78 29* 8.68
B.Murphy 17 8 1 60 27* 7.50
B.Caulfield 13 12 1 80 20* 7.25
K.Hatton 5 5 1 27 20* 6.75
S.Barker 14 9 2 17 10* 2.42
J.Knowles 8 5 1 12 10 3.00
D.Goode 9 4 1 8 5 2.66

 

Also Batted
Name Matches Innings Not Out Runs Highest
Dean Aldridge 2 2 1 86 50*
N.Powell 3 3 1 18 18*
J.Batsford 1 1 0 72 72*
A.Blackledge 1 1 0 50 50
R.Logan 1 1 0 13 13
P.Briggs 1 1 0 26 26
P.Durnell 2 2 1 11 11
M.Cunneen 5 2 1 5 5
Don Aldridge 4 3 2 0 0
A.Mitchell 2 2 2 23 19*

Back to Stats Archive