Batting Averages

Name

Matches

Innings

Not Out

Runs

Highest

Average

I.Corcoran 2 2 0 131 84 65.50
Dean Aldridge 2 2 0 94 68 47.00
M.Brazier 25 25 3 760 104 34.54
N.Powell 13 11 2 250 76 27.77
P.Durnell 7 6 3 74 24 24.60
G.Bourke 3 2 0 48 28 24.00
A.Blackledge 11 10 0 226 64 22.60
J.Morley 19 19 0 417 63 21.95
S.Drew 13 13 2 228 66 20.72
P.Harler 25 25 2 432 59 18.78
N.Stones 6 6 1 82 30 16.40
R.Ward 9 8 1 112 48 16.00
A.Matthews 2 2 0 31 22 15.50
R.Smale 10 10 0 149 36 14.90
I.Dawson 9 8 2 89 34 14.83
J.Batsford 18 18 1 220 33 12.94
P.Briggs 11 11 0 136 29 12.36
G.Bryant 7 6 0 74 26 12.33
T.Stone 10 10 0 120 35 12.00
R.Batsford 14 14 1 153 33 10.92
D.Edwards 21 18 4 153 33 10.92
F.Buxton 23 16 8 74 19 9.25
B.Caulfield 12 12 1 99 23 9.00
T.Price 19 17 3 112 33 8.00
R.Millington 24 21 5 123 21 7.69
D.Goode 13 11 1 65 13 6.50
T.Rees 9 8 3 32 31 6.40
B.Murphy 13 10 0 39 13 3.90

Back to Stats Archive