| Stone Cricket Club 2005 |
| Friendly |
| Bowling Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | Best | Av | |
| P | Glover | 1 | 2 | 1 | 2 | 1 | 2-1 | 0.50 | ||
| R | Chatwin | 1 | 5.4 | 1 | 2 | 5 | 2-5 | 2.50 | ||
| S | Drew | 3 | 4 | 0 | 3 | 18 | 4 | 3-18 | 6.00 | |
| G | Bryant | 3 | 16 | 4 | 5 | 59 | 2 | 3-18 | 11.80 | |
| R | Ward | 4 | 24.4 | 2 | 8 | 124 | 3 | 9 | 3-43 | 15.50 |
| T | Price | 3 | 7 | 1 | 2 | 32 | 2-26 | 16.00 | ||
| R | Batsford | 12 | 32 | 2 | 11 | 204 | 12 | 4-58 | 18.55 | |
| G | Bourke | 5 | 41.4 | 2 | 10 | 203 | 6-33 | 20.30 | ||
| F | Buxton | 14 | 113.3 | 13 | 20 | 412 | 4 | 4-50 | 20.60 | |
| C | Harler | 4 | 16 | 0 | 3 | 78 | 1-17 | 26.00 | ||
| D | Edwards | 13 | 85 | 13 | 16 | 420 | 19 | 3 | 4-20 | 26.25 |
| D | Goode | 8 | 44 | 5 | 7 | 192 | 19 | 14 | 2-26 | 27.43 |
| N | Denny | 2 | 12 | 0 | 2 | 55 | 6 | 1 | 2-23 | 27.50 |
| P | Harler | 11 | 44 | 6 | 7 | 212 | 3 | 3-35 | 30.29 | |
| A | Miller | 2 | 10 | 0 | 2 | 65 | 9 | 2-34 | 32.50 | |
| R | Smale | 2 | 8 | 0 | 1 | 33 | 1-33 | 33.00 | ||
| J | Batsford | 13 | 20 | 1 | 4 | 151 | 7 | 2-38 | 37.75 | |
| M | Brazier | 1 | 5 | 0 | 1 | 42 | 1-42 | 42.00 | ||
| B | Caufield | 11 | 57 | 3 | 7 | 311 | 8 | 1 | 2-38 | 44.43 |
| R | Millington | 15 | 86.3 | 7 | 10 | 476 | 4 | 1 | 2-37 | 47.60 |
| J | Morley | 7 | 11 | 1 | 1 | 65 | 1-16 | 65.00 | ||
| DON | Aldridge | 9 | 21 | 1 | 1 | 114 | 13 | 4 | 1-18 | 114.00 |
| A | Powis | 3 | 4 | 0 | 0 | 46 | 10 | 0-18 | ----- | |
| D | Wharmby | 13 | 2 | 0 | 0 | 12 | 0-12 | ----- | ||
| N | Stones | 4 | 2 | 0 | 0 | 13 | 1 | 0-13 | ----- | |
| M | Genner | 1 | 2 | 0 | 0 | 28 | 0-28 | ----- | ||
| Sort Criteria: Average | ||||||||||
| Produced by Cricket Statistics for Windows |