| Stone Cricket Club 2005 |
| Friendly |
| Highlights |
| Highest Inns Total For | 226-9 | vs Malvern Ramblers | Sun | Friendly | Friendly | Away | Malvern | 28-Aug | |||
| Highest Inns Total Against | 298-5 | Himbleton | Sun | Friendly | Friendly | Home | Shenstone | 04-Sep | |||
| Lowest Inns Total For | 83 a/o | vs Kinver | Sun | Friendly | Friendly | Home | Shenstone | 05-Jun | |||
| Lowest Inns Total Against | 113 a/o | Stourbridge Social | Sat | Friendly | Friendly | Away | Brierley Hill | 23-Apr | |||
| Highest Match Aggregate | 487-12 | vs Himbleton | Sun | Friendly | Friendly | Home | Shenstone | 04-Sep | |||
| Lowest Match Aggregate | 232-15 | vs Crowle | Sun | Friendly | Friendly | Home | Shenstone | 17-Jul | |||
| Most Matches | 16 | B | Murphy | ||||||||
| Most Inns | 15 | B | Murphy | ||||||||
| Most Not Outs | 5 | D | Edwards | ||||||||
| Most Balls Received | 286 | P | Harler | ||||||||
| Most Runs | 416 | J | Batsford | ||||||||
| Highest Score | 105* | J | Batsford | vs Peopleton | Sun | Friendly | Friendly | Away | Peopleton | 11-Sep | |
| Most 100s | 1 | J | Batsford | ||||||||
| Most 50s | 2 | J | Batsford | ||||||||
| Most 6s | 4 | G | Bourke | ||||||||
| Most 4s | 55 | J | Batsford | ||||||||
| Most Overs | 113.3 | F | Buxton | ||||||||
| Most Maidens | 13 | F | Buxton | ||||||||
| D | Edwards | ||||||||||
| Most Wickets | 20 | F | Buxton | ||||||||
| Best Mch Bowling | 6-33 | G | Bourke | vs Peopleton | Sun | Friendly | Friendly | Away | Peopleton | 11-Sep | |
| Most 5-Wkt Inns | 1 | G | Bourke | ||||||||
| Most Catches | 6 | R | Millington | ||||||||
| Most Wk Catches | 12 | B | Murphy | ||||||||
| Most Stumpings | 2 | B | Murphy | ||||||||
| Produced by Cricket Statistics for Windows |