| Stone Cricket Club 2005 |
| Friendly |
| Record Partnerships |
| Wkt | Score | Batsmen | Opposition | Team | Type of Match | Venue | Date | ||||||||||
| 1 | 96 | P | Harler | (84) | R | Millington | (38) | Claverley | Friendly | Friendly | Home | 10-Jul | |||||
| 2 | 99 | P | Harler | (49) | N | Stones | (41) | Malvern Ramblers | Friendly | Friendly | Away | 28-Aug | |||||
| 3 | 72 | J | Batsford | (105*) | G | Bourke | (48) | Peopleton | Friendly | Friendly | Away | 11-Sep | |||||
| 4 | 86 | J | Batsford | (73) | T | Price | (23) | Aldridge | Friendly | Friendly | Home | 18-Sep | |||||
| 5 | 24 | D | Wharmby | (21) | K | Hatton | (11) | Crowle | Friendly | Friendly | Home | 17-Jul | |||||
| 6 | 74 | R | Ward | (51*) | P | Harler | (31) | Alveley | Friendly | Friendly | Away | 12-Jun | |||||
| 7 | 95 | R | Batsford | (39*) | D | Edwards | (62) | Himbleton | Friendly | Friendly | Home | 04-Sep | |||||
| 8 | 42* | R | Batsford | (39*) | R | Millington | (21*) | Himbleton | Friendly | Friendly | Home | 04-Sep | |||||
| 9 | 15 | K | Hatton | (11*) | B | Murphy | (11) | Claverley | Friendly | Friendly | Home | 10-Jul | |||||
| 10 | 15 | C | Harler | (3*) | F | Buxton | (9) | Old Georgians | Friendly | Friendly | Home | 15-May | |||||
| Qualification: top partnerships | |||||||||||||||||
| Produced by Cricket Statistics for Windows |