| Stone Cricket Club 2005 |
| League |
| Batting Averages |
| Name | Mch | Inn | N O | Runs | H S | Rate | Av | |
| M | Brazier | 9 | 8 | 1 | 265 | 66 | 88.97 | 37.86 |
| P | Harler | 13 | 12 | 2 | 333 | 94 | 52.42 | 33.30 |
| J | Batsford | 9 | 9 | 1 | 231 | 76 | 79.45 | 28.88 |
| R | Logan | 3 | 3 | 1 | 47 | 25* | 37.88 | 23.50 |
| J | Morley | 14 | 13 | 1 | 239 | 55 | 44.72 | 19.92 |
| N | Powell | 9 | 6 | 3 | 59 | 33* | 109.38 | 19.67 |
| M | Jones | 1 | 1 | 0 | 19 | 19 | 70.37 | 19.00 |
| G | Bryant | 10 | 10 | 1 | 163 | 35* | 77.42 | 18.11 |
| R | Chatwin | 6 | 5 | 1 | 71 | 29 | 60.00 | 17.75 |
| D | Aldridge | 1 | 1 | 0 | 16 | 16 | ---- | 16.00 |
| R | Millington | 11 | 8 | 1 | 70 | 41 | 18.18 | 10.00 |
| B | Murphy | 15 | 9 | 4 | 49 | 19 | 84.62 | 9.80 |
| R | Ward | 6 | 5 | 0 | 48 | 29 | 41.94 | 9.60 |
| P | Durnell | 9 | 5 | 0 | 47 | 34 | 73.08 | 9.40 |
| A | Blackledge | 5 | 5 | 0 | 29 | 14 | 33.33 | 5.80 |
| T | Rees | 8 | 6 | 2 | 23 | 14 | 6.25 | 5.75 |
| D | Edwards | 7 | 4 | 1 | 15 | 15* | 0.00 | 5.00 |
| C | O'Brien | 3 | 3 | 0 | 14 | 6 | 71.43 | 4.67 |
| R | Batsford | 3 | 3 | 0 | 13 | 5 | 16.46 | 4.33 |
| T | North | 2 | 2 | 0 | 8 | 4 | ---- | 4.00 |
| N | Stones | 3 | 1 | 0 | 4 | 4 | ---- | 4.00 |
| A | Powis | 1 | 1 | 0 | 2 | 2 | ---- | 2.00 |
| S | Evans | 2 | 1 | 0 | 1 | 1 | ---- | 1.00 |
| D | Wharmby | 5 | 2 | 0 | 1 | 1 | 11.11 | 0.50 |
| A | Inman | 2 | 2 | 0 | 1 | 1 | 9.09 | 0.50 |
| K | Hatton | 3 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| B | Caufield | 2 | 1 | 0 | 0 | 0 | ---- | 0.00 |
| F | Buxton | 1 | 1 | 0 | 0 | 0 | ---- | 0.00 |
| D | Goode | 1 | 1 | 0 | 0 | 0 | ---- | 0.00 |
| A | Miller | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| G | Bourke | 4 | 2 | 2 | 4 | 4* | 100.00 | ---- |
| DON | Aldridge | 2 | 1 | 1 | 4 | 4* | ---- | ---- |
| A | Clargo | 1 | 1 | 1 | 11 | 11* | ---- | ---- |
| T | Price | 1 | 0 | ---- | ---- | |||
| Sort Criteria: Average | ||||||||
| Produced by Cricket Statistics for Windows |