| Stone Cricket Club 2005 |
| League |
| Bowling Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | Best | Av | |
| N | Powell | 9 | 84.1 | 12 | 22 | 293 | 2 | 3 | 6-44 | 13.32 |
| T | North | 2 | 15 | 3 | 3 | 45 | 3-32 | 15.00 | ||
| G | Bourke | 4 | 32 | 5 | 5 | 95 | 8 | 1 | 2-16 | 19.00 |
| D | Edwards | 7 | 37 | 2 | 9 | 181 | 14 | 1 | 3-22 | 20.11 |
| R | Millington | 11 | 59.2 | 6 | 14 | 296 | 9 | 1 | 5-28 | 21.14 |
| P | Durnell | 9 | 91.5 | 19 | 14 | 299 | 12 | 2 | 4-34 | 21.36 |
| M | Brazier | 9 | 42 | 4 | 8 | 188 | 1 | 2-14 | 23.50 | |
| G | Bryant | 10 | 88 | 14 | 15 | 369 | 15 | 4 | 7-30 | 24.60 |
| D | Goode | 1 | 4 | 0 | 1 | 29 | 1-29 | 29.00 | ||
| R | Logan | 3 | 28 | 3 | 4 | 127 | 6 | 2-36 | 31.75 | |
| R | Chatwin | 6 | 40 | 5 | 6 | 195 | 3-34 | 32.50 | ||
| J | Morley | 14 | 7 | 0 | 1 | 36 | 1-22 | 36.00 | ||
| T | Rees | 8 | 55 | 4 | 7 | 264 | 56 | 9 | 3-48 | 37.71 |
| P | Harler | 13 | 32.3 | 3 | 3 | 132 | 1 | 1-19 | 44.00 | |
| R | Ward | 6 | 5 | 0 | 0 | 32 | 8 | 4 | 0-3 | ----- |
| F | Buxton | 1 | 3 | 0 | 0 | 14 | 0-14 | ----- | ||
| S | Evans | 2 | 2 | 0 | 0 | 18 | 0-18 | ----- | ||
| T | Price | 1 | 2 | 0 | 0 | 9 | 0-9 | ----- | ||
| B | Caufield | 2 | 1 | 0 | 0 | 12 | 0-12 | ----- | ||
| Sort Criteria: Average | ||||||||||
| Produced by Cricket Statistics for Windows |