| Stone Cricket Club 2005 |
| Overall |
| Batting Averages |
| Name | Mch | Inn | N O | Runs | H S | Rate | Av | |
| M | Brazier | 10 | 9 | 1 | 290 | 66 | 88.00 | 36.25 |
| J | Batsford | 22 | 22 | 3 | 647 | 105* | 70.44 | 34.05 |
| P | Harler | 24 | 23 | 3 | 582 | 94 | 53.95 | 29.10 |
| P | Glover | 1 | 1 | 0 | 24 | 24 | 72.73 | 24.00 |
| R | Logan | 3 | 3 | 1 | 47 | 25* | 37.88 | 23.50 |
| T | Stone | 8 | 8 | 0 | 168 | 75 | 39.29 | 21.00 |
| J | Morley | 21 | 20 | 1 | 398 | 66 | 43.41 | 20.95 |
| R | Ward | 10 | 9 | 1 | 167 | 51* | 69.23 | 20.88 |
| R | Shellard | 2 | 2 | 1 | 20 | 20* | 57.14 | 20.00 |
| N | Powell | 9 | 6 | 3 | 59 | 33* | 109.38 | 19.67 |
| G | Bryant | 13 | 13 | 2 | 216 | 46* | 65.45 | 19.64 |
| M | Jones | 1 | 1 | 0 | 19 | 19 | 70.37 | 19.00 |
| A | Mitchell | 6 | 6 | 0 | 109 | 44 | 91.60 | 18.17 |
| N | Stones | 7 | 5 | 0 | 90 | 41 | 25.00 | 18.00 |
| R | Smale | 2 | 2 | 0 | 35 | 27 | 25.00 | 17.50 |
| G | Bourke | 9 | 7 | 2 | 87 | 48 | 115.79 | 17.40 |
| R | Chatwin | 7 | 6 | 1 | 81 | 29 | 70.83 | 16.20 |
| D | Aldridge | 2 | 1 | 0 | 16 | 16 | ---- | 16.00 |
| D | Edwards | 20 | 16 | 6 | 149 | 62 | 69.49 | 14.90 |
| R | Batsford | 15 | 15 | 3 | 163 | 39* | 34.51 | 13.58 |
| C | Harler | 4 | 4 | 2 | 24 | 12 | 16.67 | 12.00 |
| R | Millington | 26 | 21 | 2 | 225 | 41 | 50.54 | 11.84 |
| T | Price | 4 | 2 | 0 | 23 | 23 | ---- | 11.50 |
| A | Whedden | 1 | 1 | 0 | 11 | 11 | ---- | 11.00 |
| P | Durnell | 9 | 5 | 0 | 47 | 34 | 73.08 | 9.40 |
| W | Morgan | 1 | 1 | 0 | 9 | 9 | ---- | 9.00 |
| D | Goode | 9 | 7 | 2 | 43 | 23 | 114.29 | 8.60 |
| B | Murphy | 31 | 24 | 6 | 146 | 19 | 80.00 | 8.11 |
| A | Blackledge | 6 | 6 | 0 | 45 | 16 | 36.47 | 7.50 |
| S | Drew | 3 | 3 | 0 | 20 | 13 | 15.50 | 6.67 |
| D | Wharmby | 18 | 15 | 0 | 97 | 21 | 48.31 | 6.47 |
| A | Powis | 4 | 4 | 0 | 25 | 13 | 71.43 | 6.25 |
| F | Buxton | 15 | 8 | 4 | 24 | 9* | 53.33 | 6.00 |
| K | Hatton | 8 | 6 | 2 | 23 | 11* | 24.00 | 5.75 |
| T | Rees | 8 | 6 | 2 | 23 | 14 | 6.25 | 5.75 |
| B | Caufield | 13 | 9 | 3 | 33 | 22* | 8.00 | 5.50 |
| DON | Aldridge | 11 | 9 | 3 | 30 | 10 | 20.88 | 5.00 |
| C | O'Brien | 3 | 3 | 0 | 14 | 6 | 71.43 | 4.67 |
| T | North | 2 | 2 | 0 | 8 | 4 | ---- | 4.00 |
| S | Evans | 2 | 1 | 0 | 1 | 1 | ---- | 1.00 |
| A | Matthews | 1 | 1 | 0 | 1 | 1 | ---- | 1.00 |
| A | Inman | 2 | 2 | 0 | 1 | 1 | 9.09 | 0.50 |
| A | Miller | 3 | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
| N | Denny | 2 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| A | Clargo | 1 | 1 | 1 | 11 | 11* | ---- | ---- |
| M | Genner | 1 | 0 | ---- | ---- | |||
| P | Neville | 1 | 0 | ---- | ---- | |||
| Sort Criteria: Average | ||||||||
| Produced by Cricket Statistics for Windows |