| Stone Cricket Club 2005 |
| Overall |
| Highlights |
| Highest Inns Total For | 281-4 | vs Belbroughton | Sat | League | League | Away | Blakedown | 16-Jul | |||
| Highest Inns Total Against | 305-6 | Barnards Green | Sat | League | League | Away | Newlands | 28-May | |||
| Lowest Inns Total For | 42-7 (a/o) | vs Chainwire | Sat | League | League | Home | Shenstone | 06-Aug | |||
| Lowest Inns Total Against | 99 a/o | Belbroughton | Sat | League | League | Home | Shenstone | 14-May | |||
| Highest Match Aggregate | 487-12 | vs Himbleton | Sun | Friendly | Friendly | Home | Shenstone | 04-Sep | |||
| Lowest Match Aggregate | 199-12 | vs Belbroughton | Sat | League | League | Home | Shenstone | 14-May | |||
| Most Matches | 31 | B | Murphy | ||||||||
| Most Inns | 24 | B | Murphy | ||||||||
| Most Not Outs | 6 | B | Murphy | ||||||||
| D | Edwards | ||||||||||
| Most Balls Received | 658 | P | Harler | ||||||||
| Most Runs | 647 | J | Batsford | ||||||||
| Highest Score | 105* | J | Batsford | vs Peopleton | Sun | Friendly | Friendly | Away | Peopleton | 11-Sep | |
| Most 100s | 1 | J | Batsford | ||||||||
| Most 50s | 4 | P | Harler | ||||||||
| J | Batsford | ||||||||||
| Most 6s | 5 | J | Batsford | ||||||||
| Most 4s | 81 | J | Batsford | ||||||||
| Most Overs | 145.5 | R | Millington | ||||||||
| Most Maidens | 19 | P | Durnell | ||||||||
| Most Wickets | 25 | D | Edwards | ||||||||
| Best Mch Bowling | 7-30 | G | Bryant | vs Chainwire | Sat | League | League | Away | Chainwire | 04-Jun | |
| Most 5-Wkt Inns | 1 | R | Millington | ||||||||
| G | Bryant | ||||||||||
| N | Powell | ||||||||||
| G | Bourke | ||||||||||
| Most Catches | 8 | P | Harler | ||||||||
| J | Morley | ||||||||||
| Most Wk Catches | 21 | B | Murphy | ||||||||
| Most Stumpings | 2 | B | Murphy | ||||||||
| Produced by Cricket Statistics for Windows |