| Stone Cricket Club 2006 |
| Friendly |
| Batting Averages |
| Name | Mch | Inn | N O | Runs | H S | Ducks | 6s | 4s | Rate | Av | |
| J | Batsford | 6 | 6 | 1 | 201 | 79* | 32 | ---- | 40.20 | ||
| P | Harler | 2 | 2 | 0 | 71 | 42 | 9 | ---- | 35.50 | ||
| C | O'Brien | 1 | 1 | 0 | 32 | 32 | 6 | ---- | 32.00 | ||
| P | Shaw | 1 | 1 | 0 | 27 | 27 | 4 | ---- | 27.00 | ||
| P | Durnell | 3 | 2 | 1 | 24 | 15* | 2 | ---- | 24.00 | ||
| D | Edwards | 17 | 17 | 3 | 244 | 40* | 4 | 3 | 42 | 87.27 | 17.43 |
| J | Morley | 6 | 6 | 1 | 85 | 28* | 13 | ---- | 17.00 | ||
| D | Goode | 15 | 12 | 1 | 169 | 34* | 1 | 5 | 22 | 84.85 | 15.36 |
| F | Buxton | 6 | 3 | 2 | 15 | 14 | 2 | ---- | 15.00 | ||
| R | Smale | 1 | 1 | 0 | 15 | 15 | 3 | ---- | 15.00 | ||
| DON | Aldridge | 4 | 4 | 0 | 58 | 36 | 4 | ---- | 14.50 | ||
| R | Millington | 20 | 19 | 4 | 188 | 54* | 4 | 1 | 21 | 76.92 | 12.53 |
| A | Wheddon | 9 | 9 | 0 | 111 | 34 | 1 | 18 | 38.10 | 12.33 | |
| R | Bradley | 3 | 3 | 0 | 30 | 21 | 5 | 47.06 | 10.00 | ||
| D | Wharmby | 16 | 16 | 1 | 148 | 66* | 4 | 2 | 16 | 58.14 | 9.87 |
| P | Stride | 7 | 5 | 2 | 29 | 11 | 3 | 0.00 | 9.67 | ||
| G | Padgett | 3 | 3 | 0 | 29 | 19 | 4 | ---- | 9.67 | ||
| T | Price | 10 | 9 | 1 | 77 | 20 | 2 | 1 | 11 | 118.18 | 9.63 |
| R | Batsford | 13 | 13 | 1 | 111 | 38 | 1 | 12 | 57.58 | 9.25 | |
| B | Caufield | 18 | 17 | 1 | 147 | 30 | 3 | 1 | 13 | 22.73 | 9.19 |
| S | Binnian | 12 | 12 | 1 | 95 | 26 | 5 | 3 | 12 | 100.00 | 8.64 |
| C | Harler | 2 | 2 | 0 | 13 | 13 | 1 | 1 | ---- | 6.50 | |
| T | Stone | 3 | 3 | 0 | 18 | 16 | 1 | ---- | 6.00 | ||
| M | Roden | 9 | 9 | 0 | 50 | 15 | 2 | 7 | ---- | 5.56 | |
| A | Powis | 2 | 2 | 0 | 11 | 6 | ---- | 5.50 | |||
| L | Mitchell | 13 | 11 | 2 | 42 | 19* | 5 | 5 | 45.45 | 4.67 | |
| A | Mitchell | 4 | 4 | 0 | 18 | 10 | 2 | 3 | ---- | 4.50 | |
| T | Rees | 2 | 1 | 0 | 4 | 4 | 1 | 50.00 | 4.00 | ||
| B | Murphy | 12 | 10 | 3 | 22 | 10* | 5 | 1 | 0.00 | 3.14 | |
| A | Matthews | 1 | 1 | 0 | 3 | 3 | ---- | 3.00 | |||
| G | Bourke | 1 | 1 | 0 | 1 | 1 | ---- | 1.00 | |||
| G | Cousins | 1 | 1 | 0 | 1 | 1 | ---- | 1.00 | |||
| A | Burton | 2 | 2 | 0 | 0 | 0 | 2 | ---- | 0.00 | ||
| M | Stride | 1 | 1 | 0 | 0 | 0 | 1 | ---- | 0.00 | ||
| T | Sheriff | 2 | 2 | 2 | 121 | 63* | 1 | 21 | ---- | ---- | |
| T | Wheddon | 1 | 1 | 1 | 18 | 18* | 4 | ---- | ---- | ||
| P | Thompson | 1 | 0 | ---- | ---- | ||||||
| Sort Criteria: Average | |||||||||||
| Produced by Cricket Statistics for Windows |