| Stone Cricket Club 2006 |
| Friendly |
| Bowling Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | Best | Av | |
| T | Sheriff | 2 | 5 | 0 | 2 | 23 | 2 | 2-23 | 11.50 | |
| P | Durnell | 3 | 19.2 | 4 | 3 | 39 | 3-6 | 13.00 | ||
| T | Rees | 2 | 10 | 0 | 3 | 48 | 4 | 2-23 | 16.00 | |
| R | Millington | 20 | 142.1 | 23 | 30 | 558 | 4-11 | 18.60 | ||
| A | Burton | 2 | 12 | 2 | 3 | 57 | 2-25 | 19.00 | ||
| D | Goode | 15 | 111 | 17 | 21 | 463 | 8 | 4-15 | 22.05 | |
| D | Edwards | 17 | 97.4 | 6 | 21 | 513 | 7 | 5 | 3-28 | 24.43 |
| A | Powis | 2 | 8 | 1 | 1 | 25 | 1-15 | 25.00 | ||
| G | Bourke | 1 | 8 | 0 | 1 | 26 | 1-26 | 26.00 | ||
| F | Buxton | 6 | 43 | 4 | 5 | 150 | 2-33 | 30.00 | ||
| P | Stride | 7 | 46 | 2 | 8 | 274 | 3 | 3-49 | 34.25 | |
| B | Caufield | 18 | 63.5 | 2 | 11 | 392 | 7 | 3 | 4-20 | 35.64 |
| D | Wharmby | 16 | 8 | 0 | 1 | 36 | 1-36 | 36.00 | ||
| S | Binnian | 12 | 73 | 5 | 9 | 391 | 6 | 2-32 | 43.44 | |
| C | Harler | 2 | 6 | 0 | 1 | 44 | 1-44 | 44.00 | ||
| T | Price | 10 | 31 | 1 | 3 | 175 | 6 | 2-19 | 58.33 | |
| M | Roden | 9 | 6 | 0 | 1 | 59 | 1-23 | 59.00 | ||
| L | Mitchell | 13 | 47 | 2 | 5 | 305 | 5 | 4 | 2-34 | 61.00 |
| R | Batsford | 13 | 5 | 0 | 0 | 49 | 0-23 | ----- | ||
| P | Thompson | 1 | 5 | 0 | 0 | 29 | 0-29 | ----- | ||
| J | Morley | 6 | 4 | 0 | 0 | 29 | 0-5 | ----- | ||
| T | Wheddon | 1 | 3 | 0 | 0 | 12 | 0-12 | ----- | ||
| P | Harler | 2 | 1 | 0 | 0 | 11 | 0-11 | ----- | ||
| Sort Criteria: Average | ||||||||||
| Produced by Cricket Statistics for Windows |