| Stone Cricket Club 2006 |
| Friendly |
| Duck Cup |
| Name | Mch | Inn | Ducks | Goldens | Total | |
| B | Murphy | 12 | 10 | 3 | 2 | 5 |
| S | Binnian | 12 | 12 | 4 | 1 | 5 |
| L | Mitchell | 13 | 11 | 4 | 1 | 5 |
| R | Millington | 20 | 19 | 2 | 2 | 4 |
| D | Edwards | 17 | 17 | 3 | 1 | 4 |
| D | Wharmby | 16 | 16 | 3 | 1 | 4 |
| B | Caufield | 18 | 17 | 3 | 3 | |
| T | Price | 10 | 9 | 2 | 2 | |
| M | Roden | 9 | 9 | 2 | 2 | |
| A | Mitchell | 4 | 4 | 2 | 2 | |
| A | Burton | 2 | 2 | 2 | 2 | |
| R | Batsford | 13 | 13 | 1 | 1 | |
| D | Goode | 15 | 12 | 1 | 1 | |
| T | Stone | 3 | 3 | 1 | 1 | |
| C | Harler | 2 | 2 | 1 | 1 | |
| M | Stride | 1 | 1 | 1 | 1 | |
| Sort Criteria: Ducks | ||||||
| Produced by Cricket Statistics for Windows |