| Stone Cricket Club 2006 |
| Friendly |
| Highlights |
| Highest Inns Total For | 192-7 | vs Peopleton | Sun | Friendly | Friendly | Home | Shenstone | 10-Sep | |||
| Highest Inns Total Against | 296-4 | Broadwas | Sun | Friendly | Friendly | Away | Broadwas | 06-Aug | |||
| Lowest Inns Total For | 51 a/o | vs Crowle | Sun | Friendly | Friendly | Home | Shenstone | 16-Jul | |||
| Lowest Inns Total Against | 82 a/o | Crowle | Sun | Friendly | Friendly | Away | Crowle | 30-Apr | |||
| Highest Match Aggregate | 414-14 | vs Broadwas | Sun | Friendly | Friendly | Away | Broadwas | 06-Aug | |||
| Lowest Match Aggregate | 179-16 | vs Peopleton | Sun | Friendly | Friendly | Away | Peopleton | 23-Jul | |||
| Most Matches | 20 | R | Millington | ||||||||
| Most Inns | 19 | R | Millington | ||||||||
| Most Not Outs | 4 | R | Millington | ||||||||
| Most Balls Received | 66 | R | Batsford | ||||||||
| Highest Score | 79* | J | Batsford | vs Kinver | Sun | Friendly | Friendly | Home | Shenstone | 17-Sep | |
| Most 50s | 2 | T | Sheriff | ||||||||
| Most 6s | 5 | D | Goode | ||||||||
| Most 4s | 42 | D | Edwards | ||||||||
| Most Overs | 142.1 | R | Millington | ||||||||
| Most Maidens | 23 | R | Millington | ||||||||
| Most Wickets | 30 | R | Millington | ||||||||
| Best Mch Bowling | 4-11 | R | Millington | vs Crowle | Sun | Friendly | Friendly | Away | Crowle | 30-Apr | |
| Most Catches | 10 | R | Millington | ||||||||
| D | Wharmby | ||||||||||
| Most Wk Catches | 14 | B | Murphy | ||||||||
| Most Stumpings | 6 | B | Murphy | ||||||||
| Produced by Cricket Statistics for Windows |