| Stone Cricket Club 2006 |
| Friendly |
| Record Partnerships |
| Wkt | Score | Batsmen | Opposition | Team | Type of Match | Venue | Date | ||||||||||
| 1 | 49 | D | Wharmby | (20) | DON | Aldridge | (36) | Kinver | Friendly | Friendly | Home | 04-Jun | |||||
| 2 | 40 | A | Wheddon | (34) | M | Roden | (4) | Blakedown | Friendly | Friendly | Home | 30-Jul | |||||
| 3 | 36 | P | Harler | (29) | J | Morley | (21) | Knighton-On-Teme | Friendly | Friendly | Away | 09-Sep | |||||
| 4 | 105* | T | Sheriff | (58*) | D | Edwards | (40*) | Blakedown | Friendly | Friendly | Home | 30-Jul | |||||
| 5 | 69 | J | Batsford | (36) | D | Wharmby | (66*) | Peopleton | Friendly | Friendly | Home | 10-Sep | |||||
| 6 | 44 | J | Batsford | (79*) | R | Millington | (28) | Kinver | Friendly | Friendly | Home | 17-Sep | |||||
| 7 | 63 | R | Millington | (54*) | C | O'Brien | (32) | Knighton-On-Teme | Friendly | Friendly | Away | 09-Sep | |||||
| 8 | 52* | J | Batsford | (79*) | T | Wheddon | (18*) | Kinver | Friendly | Friendly | Home | 17-Sep | |||||
| 9 | 27 | L | Mitchell | (19*) | P | Stride | (11) | Claverley | Friendly | Friendly | Away | 09-Jul | |||||
| 10 | 26 | P | Stride | (8*) | F | Buxton | (14) | Kinver | Friendly | Friendly | Away | 07-May | |||||
| Qualification: top partnerships | |||||||||||||||||
| Produced by Cricket Statistics for Windows |