| Stone Cricket Club 2006 |
| League |
| Bowling Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | Best | Av | |
| P | Harler | 13 | 21 | 0 | 6 | 118 | 3 | 5-56 | 19.67 | |
| C | Harler | 7 | 28.5 | 2 | 7 | 154 | 5-28 | 22.00 | ||
| N | Powell | 4 | 33 | 5 | 7 | 158 | 3-64 | 22.57 | ||
| R | Millington | 13 | 103.1 | 7 | 21 | 543 | 2 | 5-43 | 25.86 | |
| D | Goode | 8 | 70 | 9 | 11 | 353 | 6 | 3-49 | 32.09 | |
| P | Durnell | 9 | 74 | 6 | 9 | 332 | 2-37 | 36.89 | ||
| D | Edwards | 7 | 22 | 1 | 4 | 148 | 3-50 | 37.00 | ||
| O | Sewell | 5 | 28.3 | 1 | 4 | 150 | 2-20 | 37.50 | ||
| T | Rees | 8 | 47.4 | 3 | 4 | 266 | 9 | 5 | 1-23 | 66.50 |
| G | Bourke | 3 | 25 | 1 | 2 | 159 | 2-58 | 79.50 | ||
| A | Burton | 7 | 16 | 0 | 1 | 102 | 1-19 | 102.00 | ||
| P | Goodyear | 1 | 9 | 2 | 0 | 36 | 9 | 1 | 0-36 | ----- |
| B | Caufield | 8 | 7 | 0 | 0 | 43 | 0-12 | ----- | ||
| R | Chatwin | 1 | 4 | 0 | 0 | 21 | 0-21 | ----- | ||
| T | Price | 2 | 3 | 0 | 0 | 11 | 0-11 | ----- | ||
| P | Stride | 1 | 3 | 0 | 0 | 14 | 0-14 | ----- | ||
| J | Morley | 15 | 2 | 0 | 0 | 33 | 0-14 | ----- | ||
| D | Wharmby | 12 | 1.2 | 0 | 0 | 10 | 0-10 | ----- | ||
| Sort Criteria: Average | ||||||||||
| Produced by Cricket Statistics for Windows |