| Stone Cricket Club 2006 |
| League |
| Highlights |
| Highest Inns Total For | 249-7 | vs Brintons | Sat | League | League | Home | Shenstone | 24-Jun | |||
| Highest Inns Total Against | 275-7 | Brintons | Sat | League | League | Home | Shenstone | 24-Jun | |||
| Lowest Inns Total For | 130-8 (a/o) | vs Barnards Green | Sat | League | League | Away | Barnards Green | 10-Jun | |||
| Lowest Inns Total Against | 228 a/o | Belbroughton | Sat | League | League | Home | Shenstone | 06-May | |||
| Highest Match Aggregate | 524-14 | vs Brintons | Sat | League | League | Home | Shenstone | 24-Jun | |||
| Lowest Match Aggregate | 261-10 | vs Barnards Green | Sat | League | League | Away | Barnards Green | 10-Jun | |||
| Most Matches | 15 | J | Morley | ||||||||
| Most Inns | 14 | J | Morley | ||||||||
| Most Not Outs | 4 | J | Morley | ||||||||
| Most Balls Received | 118 | P | Harler | ||||||||
| Highest Score | 155* | P | Harler | vs Hewell | Sat | League | League | Home | Shenstone | 15-Jul | |
| Most 100s | 2 | P | Harler | ||||||||
| Most 50s | 3 | J | Morley | ||||||||
| Most 6s | 5 | J | Batsford | ||||||||
| Most 4s | 55 | P | Harler | ||||||||
| Most Overs | 103.1 | R | Millington | ||||||||
| Most Maidens | 9 | D | Goode | ||||||||
| Most Wickets | 21 | R | Millington | ||||||||
| Best Mch Bowling | 5-28 | C | Harler | vs Hewell | Sat | League | League | Home | Shenstone | 15-Jul | |
| Most 5-Wkt Inns | 1 | R | Millington | ||||||||
| C | Harler | ||||||||||
| P | Harler | ||||||||||
| Most Catches | 5 | J | Morley | ||||||||
| P | Harler | ||||||||||
| B | Caufield | ||||||||||
| Most Wk Catches | 6 | B | Murphy | ||||||||
| Most Stumpings | 2 | B | Murphy | ||||||||
| Produced by Cricket Statistics for Windows |