| Stone Cricket Club 2006 |
| League |
| Record Partnerships |
| Wkt | Score | Batsmen | Opposition | Team | Type of Match | Venue | Date | ||||||||||
| 1 | 61 | P | Harler | (39) | R | Millington | (19) | Highley | League | League | Away | 17-Jun | |||||
| 2 | 55 | P | Harler | (37) | J | Morley | (45*) | Belbroughton | League | League | Home | 06-May | |||||
| 3 | 95 | J | Batsford | (145) | N | Powell | (41) | Brintons | League | League | Home | 24-Jun | |||||
| 4 | 136 | J | Batsford | (145) | J | Morley | (37*) | Brintons | League | League | Home | 24-Jun | |||||
| 5 | 59 | P | Harler | (40*) | C | Harler | (21) | Highley | League | League | Home | 01-Jul | |||||
| 6 | 56* | P | Harler | (155*) | O | Sewell | (9*) | Hewell | League | League | Home | 15-Jul | |||||
| 7 | 43 | C | O'Brien | (15) | D | Edwards | (25) | Cleobury Mortimer | League | League | Home | 29-Jul | |||||
| 8 | 11 | D | Edwards | (25) | O | Sewell | (12) | Cleobury Mortimer | League | League | Home | 29-Jul | |||||
| 9 | 9 | O | Sewell | (12) | D | Goode | (0*) | Cleobury Mortimer | League | League | Home | 29-Jul | |||||
| 10 | 5* | N | Powell | (4*) | T | Rees | (0*) | Highley | League | League | Away | 17-Jun | |||||
| Qualification: top partnerships | |||||||||||||||||
| Produced by Cricket Statistics for Windows |