| Stone Cricket Club 2006 |
| Overall |
| Batting Averages |
| Name | Mch | Inn | N O | Runs | H S | Ducks | 6s | 4s | Rate | Av | |
| P | Harler | 15 | 14 | 3 | 560 | 155* | 1 | 2 | 64 | 131.36 | 50.91 |
| J | Batsford | 16 | 16 | 1 | 509 | 145 | 1 | 5 | 65 | 41.18 | 33.93 |
| J | Morley | 21 | 20 | 5 | 499 | 62 | 58 | 12.00 | 33.27 | ||
| C | O'Brien | 4 | 3 | 1 | 55 | 32 | 8 | ---- | 27.50 | ||
| P | Shaw | 1 | 1 | 0 | 27 | 27 | 4 | ---- | 27.00 | ||
| N | Powell | 4 | 3 | 1 | 47 | 41 | 4 | ---- | 23.50 | ||
| G | Bourke | 4 | 4 | 0 | 90 | 34 | 9 | ---- | 22.50 | ||
| R | Chatwin | 1 | 1 | 0 | 20 | 20 | 2 | 1 | ---- | 20.00 | |
| D | Edwards | 24 | 23 | 4 | 333 | 40* | 5 | 5 | 53 | 85.71 | 17.53 |
| F | Buxton | 6 | 3 | 2 | 15 | 14 | 2 | ---- | 15.00 | ||
| R | Smale | 1 | 1 | 0 | 15 | 15 | 3 | ---- | 15.00 | ||
| DON | Aldridge | 5 | 4 | 0 | 58 | 36 | 4 | ---- | 14.50 | ||
| T | Rees | 10 | 5 | 1 | 57 | 30 | 1 | 11 | 50.00 | 14.25 | |
| R | Millington | 33 | 27 | 5 | 285 | 54* | 5 | 5 | 28 | 88.68 | 12.95 |
| A | Wheddon | 9 | 9 | 0 | 111 | 34 | 1 | 18 | 38.10 | 12.33 | |
| D | Goode | 23 | 20 | 4 | 196 | 34* | 1 | 5 | 25 | 84.85 | 12.25 |
| T | Stone | 4 | 4 | 0 | 48 | 30 | 1 | 5 | ---- | 12.00 | |
| D | Wharmby | 28 | 26 | 1 | 275 | 66* | 5 | 4 | 28 | 56.41 | 11.00 |
| P | Durnell | 12 | 7 | 2 | 55 | 15* | 2 | 5 | ---- | 11.00 | |
| R | Bradley | 3 | 3 | 0 | 30 | 21 | 5 | 47.06 | 10.00 | ||
| G | Padgett | 3 | 3 | 0 | 29 | 19 | 4 | ---- | 9.67 | ||
| N | Stones | 2 | 2 | 0 | 19 | 17 | 1 | ---- | 9.50 | ||
| C | Harler | 9 | 7 | 0 | 66 | 21 | 2 | 5 | 14.29 | 9.43 | |
| R | Batsford | 13 | 13 | 1 | 111 | 38 | 1 | 12 | 57.58 | 9.25 | |
| B | Caufield | 26 | 25 | 2 | 211 | 30 | 4 | 1 | 20 | 22.73 | 9.17 |
| T | Price | 12 | 11 | 1 | 90 | 20 | 2 | 1 | 13 | 118.18 | 9.00 |
| O | Sewell | 5 | 5 | 2 | 27 | 12 | 1 | 2 | 50.00 | 9.00 | |
| S | Binnian | 12 | 12 | 1 | 95 | 26 | 5 | 3 | 12 | 100.00 | 8.64 |
| P | Stride | 8 | 6 | 2 | 31 | 11 | 3 | 0.00 | 7.75 | ||
| A | Burton | 9 | 7 | 3 | 23 | 14 | 2 | 3 | ---- | 5.75 | |
| M | Roden | 9 | 9 | 0 | 50 | 15 | 2 | 7 | ---- | 5.56 | |
| A | Powis | 2 | 2 | 0 | 11 | 6 | ---- | 5.50 | |||
| L | Mitchell | 13 | 11 | 2 | 42 | 19* | 5 | 5 | 45.45 | 4.67 | |
| A | Mitchell | 4 | 4 | 0 | 18 | 10 | 2 | 3 | ---- | 4.50 | |
| S | Drew | 1 | 1 | 0 | 4 | 4 | 1 | ---- | 4.00 | ||
| B | Murphy | 24 | 14 | 4 | 32 | 10* | 8 | 1 | 0.00 | 3.20 | |
| A | Matthews | 1 | 1 | 0 | 3 | 3 | ---- | 3.00 | |||
| G | Cousins | 1 | 1 | 0 | 1 | 1 | ---- | 1.00 | |||
| M | Stride | 1 | 1 | 0 | 0 | 0 | 1 | ---- | 0.00 | ||
| T | Sheriff | 2 | 2 | 2 | 121 | 63* | 1 | 21 | ---- | ---- | |
| T | Wheddon | 1 | 1 | 1 | 18 | 18* | 4 | ---- | ---- | ||
| E | Frankin | 1 | 0 | ---- | ---- | ||||||
| P | Goodyear | 1 | 0 | ---- | ---- | ||||||
| N | Mackenzie | 1 | 0 | ---- | ---- | ||||||
| P | Thompson | 1 | 0 | ---- | ---- | ||||||
| Sort Criteria: Average | |||||||||||
| Produced by Cricket Statistics for Windows |