| Stone Cricket Club 2006 |
| Overall |
| Bowling Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | Best | Av | |
| T | Sheriff | 2 | 5 | 0 | 2 | 23 | 2 | 2-23 | 11.50 | |
| P | Harler | 15 | 22 | 0 | 6 | 129 | 3 | 5-56 | 21.50 | |
| R | Millington | 33 | 245.2 | 30 | 51 | 1101 | 2 | 5-43 | 21.59 | |
| N | Powell | 4 | 33 | 5 | 7 | 158 | 3-64 | 22.57 | ||
| C | Harler | 9 | 34.5 | 2 | 8 | 198 | 5-28 | 24.75 | ||
| A | Powis | 2 | 8 | 1 | 1 | 25 | 1-15 | 25.00 | ||
| D | Goode | 23 | 181 | 26 | 32 | 816 | 14 | 4-15 | 25.50 | |
| D | Edwards | 24 | 119.4 | 7 | 25 | 661 | 7 | 5 | 3-28 | 26.44 |
| F | Buxton | 6 | 43 | 4 | 5 | 150 | 2-33 | 30.00 | ||
| P | Durnell | 12 | 93.2 | 10 | 12 | 371 | 3-6 | 30.92 | ||
| P | Stride | 8 | 49 | 2 | 8 | 288 | 3 | 3-49 | 36.00 | |
| O | Sewell | 5 | 28.3 | 1 | 4 | 150 | 2-20 | 37.50 | ||
| B | Caufield | 26 | 70.5 | 2 | 11 | 435 | 7 | 3 | 4-20 | 39.55 |
| A | Burton | 9 | 28 | 2 | 4 | 159 | 2-25 | 39.75 | ||
| S | Binnian | 12 | 73 | 5 | 9 | 391 | 6 | 2-32 | 43.44 | |
| T | Rees | 10 | 57.4 | 3 | 7 | 314 | 13 | 5 | 2-23 | 44.86 |
| D | Wharmby | 28 | 9.2 | 0 | 1 | 46 | 1-36 | 46.00 | ||
| M | Roden | 9 | 6 | 0 | 1 | 59 | 1-23 | 59.00 | ||
| L | Mitchell | 13 | 47 | 2 | 5 | 305 | 5 | 4 | 2-34 | 61.00 |
| G | Bourke | 4 | 33 | 1 | 3 | 185 | 2-58 | 61.67 | ||
| T | Price | 12 | 34 | 1 | 3 | 186 | 6 | 2-19 | 62.00 | |
| P | Goodyear | 1 | 9 | 2 | 0 | 36 | 9 | 1 | 0-36 | ----- |
| J | Morley | 21 | 6 | 0 | 0 | 62 | 0-5 | ----- | ||
| R | Batsford | 13 | 5 | 0 | 0 | 49 | 0-23 | ----- | ||
| P | Thompson | 1 | 5 | 0 | 0 | 29 | 0-29 | ----- | ||
| R | Chatwin | 1 | 4 | 0 | 0 | 21 | 0-21 | ----- | ||
| T | Wheddon | 1 | 3 | 0 | 0 | 12 | 0-12 | ----- | ||
| Sort Criteria: Average | ||||||||||
| Produced by Cricket Statistics for Windows |