| Stone Cricket Club 2006 |
| Overall |
| Record Partnerships |
| Wkt | Score | Batsmen | Opposition | Team | Type of Match | Venue | Date | ||||||||||
| 1 | 61 | P | Harler | (39) | R | Millington | (19) | Highley | League | League | Away | 17-Jun | |||||
| 2 | 55 | P | Harler | (37) | J | Morley | (45*) | Belbroughton | League | League | Home | 06-May | |||||
| 3 | 95 | J | Batsford | (145) | N | Powell | (41) | Brintons | League | League | Home | 24-Jun | |||||
| 4 | 136 | J | Batsford | (145) | J | Morley | (37*) | Brintons | League | League | Home | 24-Jun | |||||
| 5 | 69 | J | Batsford | (36) | D | Wharmby | (66*) | Peopleton | Friendly | Friendly | Home | 10-Sep | |||||
| 6 | 56* | P | Harler | (155*) | O | Sewell | (9*) | Hewell | League | League | Home | 15-Jul | |||||
| 7 | 63 | R | Millington | (54*) | C | O'Brien | (32) | Knighton-On-Teme | Friendly | Friendly | Away | 09-Sep | |||||
| 8 | 52* | J | Batsford | (79*) | T | Wheddon | (18*) | Kinver | Friendly | Friendly | Home | 17-Sep | |||||
| 9 | 27 | L | Mitchell | (19*) | P | Stride | (11) | Claverley | Friendly | Friendly | Away | 09-Jul | |||||
| 10 | 26 | P | Stride | (8*) | F | Buxton | (14) | Kinver | Friendly | Friendly | Away | 07-May | |||||
| Qualification: top partnerships | |||||||||||||||||
| Produced by Cricket Statistics for Windows |