| Stone Cricket Club 2007 |
| Friendly |
| Batting Averages |
| Name | Mch | Inn | N O | Runs | H S | Ducks | 6s | 4s | Rate | Av | |
| P | Durnell | 12 | 7 | 5 | 141 | 61* | 1 | 2 | 16 | 57.14 | 70.50 |
| D | Kimberlain | 1 | 1 | 0 | 60 | 60 | 7 | ---- | 60.00 | ||
| J | Morley | 6 | 5 | 1 | 231 | 61 | 34 | 61.36 | 57.75 | ||
| J | Batsford | 2 | 2 | 1 | 55 | 42* | 2 | 7 | ---- | 55.00 | |
| C | Homer | 1 | 1 | 0 | 39 | 39 | 3 | 4 | 114.71 | 39.00 | |
| D | Edwards | 8 | 7 | 0 | 205 | 77 | 1 | 5 | 31 | 71.43 | 29.29 |
| M | Field | 1 | 1 | 0 | 26 | 26 | 1 | 3 | ---- | 26.00 | |
| L | Mitchell | 6 | 6 | 1 | 102 | 48 | 2 | 15 | 88.64 | 20.40 | |
| D | Wharmby | 13 | 13 | 2 | 205 | 79 | 1 | 1 | 29 | 83.04 | 18.64 |
| A | Mitchell | 1 | 1 | 0 | 18 | 18 | 3 | ---- | 18.00 | ||
| A | Cavendish | 3 | 2 | 0 | 35 | 33 | 6 | ---- | 17.50 | ||
| J | Rowan | 1 | 1 | 0 | 17 | 17 | 1 | ---- | 17.00 | ||
| R | Millington | 14 | 9 | 1 | 120 | 60 | 1 | 2 | 16 | 67.31 | 15.00 |
| R | Batsford | 4 | 4 | 0 | 53 | 21 | 6 | 44.83 | 13.25 | ||
| T | Price | 4 | 3 | 0 | 38 | 23 | 1 | 1 | 4 | 0.00 | 12.67 |
| P | Stride | 10 | 7 | 2 | 58 | 21 | 1 | 1 | 4 | 146.15 | 11.60 |
| M | Roden | 5 | 5 | 1 | 46 | 22* | 1 | 3 | 28.00 | 11.50 | |
| P | Harler | 5 | 4 | 0 | 44 | 18 | 6 | 50.98 | 11.00 | ||
| E | Franklin | 1 | 1 | 0 | 11 | 11 | 1 | ---- | 11.00 | ||
| O | Sewell | 4 | 2 | 0 | 18 | 17 | 2 | ---- | 9.00 | ||
| A | Wheddon | 6 | 6 | 0 | 51 | 48 | 3 | 8 | 0.00 | 8.50 | |
| P | Thompson | 5 | 4 | 2 | 15 | 9* | 1 | 83.33 | 7.50 | ||
| A | Burton | 4 | 2 | 0 | 14 | 14 | 1 | 2 | 0.00 | 7.00 | |
| S | Binnian | 6 | 5 | 0 | 34 | 32 | 2 | 2 | 4 | 11.11 | 6.80 |
| DON | Aldridge | 5 | 4 | 1 | 20 | 7 | 1 | 31.82 | 6.67 | ||
| C | O'Brien | 2 | 1 | 0 | 5 | 5 | 1 | ---- | 5.00 | ||
| L | Cook | 1 | 1 | 0 | 4 | 4 | ---- | 4.00 | |||
| M | Stride | 9 | 9 | 1 | 24 | 11* | 2 | 2 | 18.89 | 3.00 | |
| D | Goode | 8 | 4 | 0 | 12 | 8 | 2 | 2 | 29.63 | 3.00 | |
| J | Brighton | 1 | 1 | 0 | 3 | 3 | ---- | 3.00 | |||
| M | Taylor | 1 | 1 | 0 | 3 | 3 | ---- | 3.00 | |||
| S | Cook | 6 | 6 | 0 | 9 | 5 | 4 | 1 | ---- | 1.50 | |
| G | Bryant | 1 | 1 | 0 | 1 | 1 | ---- | 1.00 | |||
| B | Campbell | 1 | 1 | 0 | 0 | 0 | 1 | ---- | 0.00 | ||
| A | Coffield | 1 | 1 | 0 | 0 | 0 | 1 | ---- | 0.00 | ||
| N | Powell | 1 | 1 | 0 | 0 | 0 | 1 | ---- | 0.00 | ||
| C | Harler | 5 | 3 | 3 | 89 | 50* | 7 | 20.00 | ---- | ||
| M | Haines | 3 | 3 | 3 | 170 | 74* | 3 | 24 | 57.75 | ---- | |
| C | Jones | 2 | 1 | 1 | 1 | 1* | ---- | ---- | |||
| B | Caufield | 1 | 1 | 1 | 11 | 11* | 1 | ---- | ---- | ||
| S | Jones | 1 | 1 | 1 | 4 | 4* | ---- | ---- | |||
| R | Pittaway | 1 | 1 | 1 | 11 | 11* | 2 | ---- | ---- | ||
| A | Hills | 1 | 0 | ---- | ---- | ||||||
| T | Wheddon | 1 | 0 | ---- | ---- | ||||||
| Sort Criteria: Average | |||||||||||
| Produced by Cricket Statistics for Windows |