| Stone Cricket Club 2007 |
| Friendly |
| Bowling Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | Best | Av | |
| M | Stride | 9 | 9 | 0 | 4 | 39 | 3-22 | 9.75 | ||
| C | Harler | 5 | 37 | 1 | 14 | 142 | 4-18 | 10.14 | ||
| N | Powell | 1 | 4.3 | 0 | 2 | 22 | 2-22 | 11.00 | ||
| R | Millington | 14 | 79 | 9 | 23 | 293 | 6-12 | 12.74 | ||
| P | Thompson | 5 | 18 | 1 | 5 | 65 | 3-9 | 13.00 | ||
| C | Homer | 1 | 7.2 | 2 | 1 | 13 | 1-13 | 13.00 | ||
| O | Sewell | 4 | 23.2 | 5 | 5 | 74 | 2-6 | 14.80 | ||
| M | Haines | 3 | 9 | 1 | 2 | 31 | 1-10 | 15.50 | ||
| C | Jones | 2 | 7 | 0 | 2 | 34 | 2-16 | 17.00 | ||
| M | Roden | 5 | 7 | 0 | 2 | 35 | 2-35 | 17.50 | ||
| B | Campbell | 1 | 6 | 0 | 2 | 35 | 2-35 | 17.50 | ||
| S | Binnian | 6 | 31 | 1 | 6 | 106 | 3 | 3-25 | 17.67 | |
| P | Stride | 10 | 45.2 | 3 | 11 | 209 | 4 | 2 | 3-13 | 19.00 |
| D | Goode | 8 | 60 | 8 | 9 | 201 | 6 | 2-20 | 22.33 | |
| A | Cavendish | 3 | 21 | 4 | 4 | 91 | 2-38 | 22.75 | ||
| J | Brighton | 1 | 8 | 1 | 1 | 23 | 1-23 | 23.00 | ||
| P | Durnell | 12 | 76.1 | 15 | 10 | 254 | 3-29 | 25.40 | ||
| D | Edwards | 8 | 24 | 1 | 6 | 178 | 4-25 | 29.67 | ||
| R | Pittaway | 1 | 8 | 1 | 1 | 31 | 1-31 | 31.00 | ||
| T | Wheddon | 1 | 5 | 0 | 1 | 38 | 1-38 | 38.00 | ||
| T | Price | 4 | 19 | 2 | 2 | 99 | 1 | 1-19 | 49.50 | |
| A | Burton | 4 | 16 | 0 | 1 | 70 | 1-14 | 70.00 | ||
| P | Harler | 5 | 8 | 0 | 0 | 32 | 0-32 | ----- | ||
| A | Hills | 1 | 8 | 0 | 0 | 48 | 0-48 | ----- | ||
| G | Bryant | 1 | 5 | 0 | 0 | 19 | 0-19 | ----- | ||
| B | Caufield | 1 | 2.4 | 0 | 0 | 21 | 0-21 | ----- | ||
| A | Wheddon | 6 | 2 | 0 | 0 | 13 | 0-13 | ----- | ||
| J | Morley | 6 | 1 | 0 | 0 | 9 | 0-9 | ----- | ||
| Sort Criteria: Average | ||||||||||
| Produced by Cricket Statistics for Windows |