| Stone Cricket Club 2007 |
| League |
| Batting Averages |
| Name | Mch | Inn | N O | Runs | H S | Ducks | 6s | 4s | Rate | Av | |
| N | Powell | 10 | 8 | 1 | 290 | 77 | 13 | 20 | 64.29 | 41.43 | |
| M | Haines | 7 | 7 | 1 | 220 | 70 | 2 | 32 | 43.36 | 36.67 | |
| C | Homer | 3 | 3 | 0 | 105 | 90 | 8 | 10 | 166.13 | 35.00 | |
| P | Harler | 5 | 5 | 2 | 88 | 45 | 12 | 76.24 | 29.33 | ||
| J | Batsford | 8 | 8 | 2 | 153 | 71 | 1 | 23 | 44.74 | 25.50 | |
| P | Durnell | 12 | 6 | 3 | 59 | 43* | 2 | 1 | 11 | 55.56 | 19.67 |
| J | Morley | 11 | 11 | 0 | 175 | 57 | 2 | 26 | 39.55 | 15.91 | |
| D | Goode | 11 | 9 | 3 | 77 | 41 | 3 | 9 | 83.87 | 12.83 | |
| D | Wharmby | 10 | 10 | 0 | 126 | 36 | 4 | 6 | 15 | 37.68 | 12.60 |
| D | Edwards | 6 | 6 | 1 | 57 | 29 | 1 | 2 | 6 | 48.28 | 11.40 |
| C | O'Brien | 7 | 4 | 1 | 28 | 12 | 1 | 1 | 66.67 | 9.33 | |
| A | Burton | 9 | 6 | 2 | 37 | 17 | 1 | 3 | 21.28 | 9.25 | |
| C | Harler | 10 | 8 | 2 | 55 | 17 | 1 | 4 | 26.47 | 9.17 | |
| C | Gallen | 1 | 1 | 0 | 8 | 8 | 1 | ---- | 8.00 | ||
| R | Millington | 8 | 7 | 1 | 47 | 13* | 1 | 7 | 100.00 | 7.83 | |
| P | Stride | 3 | 2 | 0 | 14 | 12 | 1 | ---- | 7.00 | ||
| S | Jones | 8 | 5 | 0 | 24 | 22 | 2 | 1 | 12.50 | 4.80 | |
| T | Price | 3 | 3 | 1 | 9 | 5* | 1 | 2 | ---- | 4.50 | |
| D | Aldridge | 1 | 1 | 0 | 4 | 4 | 1 | ---- | 4.00 | ||
| P | Thompson | 3 | 2 | 0 | 7 | 4 | 1 | 66.67 | 3.50 | ||
| C | Jones | 1 | 1 | 0 | 1 | 1 | ---- | 1.00 | |||
| L | Mitchell | 1 | 1 | 0 | 1 | 1 | 50.00 | 1.00 | |||
| B | Caufield | 2 | 2 | 0 | 0 | 0 | 2 | ---- | 0.00 | ||
| P | Sheldon | 1 | 1 | 0 | 0 | 0 | 1 | ---- | 0.00 | ||
| G | Morris | 1 | 1 | 1 | 1 | 1* | ---- | ---- | |||
| Sort Criteria: Average | |||||||||||
| Produced by Cricket Statistics for Windows |