| Stone Cricket Club 2007 |
| League |
| Bowling Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | Best | Av | |
| J | Batsford | 8 | 2.1 | 1 | 1 | 4 | 1-2 | 4.00 | ||
| N | Powell | 10 | 82.4 | 18 | 22 | 195 | 4-17 | 8.86 | ||
| C | Homer | 3 | 24 | 8 | 7 | 66 | 5-32 | 9.43 | ||
| P | Thompson | 3 | 2 | 0 | 1 | 10 | 1-2 | 10.00 | ||
| P | Durnell | 12 | 102.4 | 17 | 19 | 323 | 2 | 3-34 | 17.00 | |
| C | Harler | 10 | 29.3 | 2 | 8 | 143 | 6 | 3-24 | 17.88 | |
| A | Burton | 9 | 31.2 | 4 | 7 | 126 | 10 | 1 | 3-23 | 18.00 |
| D | Goode | 11 | 102.3 | 17 | 17 | 412 | 3 | 2 | 4-27 | 24.24 |
| R | Millington | 8 | 46 | 4 | 9 | 227 | 4-35 | 25.22 | ||
| D | Edwards | 6 | 7 | 0 | 1 | 42 | 1-26 | 42.00 | ||
| P | Stride | 3 | 5 | 0 | 1 | 55 | 1-36 | 55.00 | ||
| M | Haines | 7 | 9 | 1 | 0 | 43 | 0-43 | ----- | ||
| D | Aldridge | 1 | 7 | 0 | 0 | 29 | 0-29 | ----- | ||
| T | Price | 3 | 5 | 0 | 0 | 24 | 0-24 | ----- | ||
| C | Jones | 1 | 3 | 0 | 0 | 30 | 0-30 | ----- | ||
| J | Morley | 11 | 2 | 0 | 0 | 25 | 0-25 | ----- | ||
| P | Sheldon | 1 | 2 | 1 | 0 | 5 | 0-5 | ----- | ||
| G | Morris | 1 | 1 | 0 | 0 | 2 | 0-2 | ----- | ||
| Sort Criteria: Average | ||||||||||
| Produced by Cricket Statistics for Windows |