| Stone Cricket Club 2007 |
| League |
| Catches Summary |
| Name | Mch | Ct | |
| D | Wharmby | 10 | 5 |
| A | Burton | 9 | 5 |
| R | Millington | 8 | 5 |
| D | Edwards | 6 | 4 |
| L | Mitchell | 1 | 4 |
| P | Durnell | 12 | 3 |
| J | Morley | 11 | 3 |
| C | Harler | 10 | 3 |
| N | Powell | 10 | 3 |
| P | Stride | 3 | 3 |
| J | Batsford | 8 | 2 |
| M | Haines | 7 | 2 |
| P | Harler | 5 | 2 |
| D | Goode | 11 | 1 |
| P | Sheldon | 1 | 1 |
| Sort Criteria: Catches | |||
| Produced by Cricket Statistics for Windows |