| Stone Cricket Club 2007 |
| League |
| Record Partnerships |
| Wkt | Score | Batsmen | Opposition | Team | Type of Match | Venue | Date | ||||||||||
| 1 | 111 | J | Morley | (57) | M | Haines | (70) | Stourbridge Social | League | League | Home | 11-Aug | |||||
| 2 | 20 | J | Morley | (32) | J | Batsford | (5) | The Lenches | League | League | Home | 04-Aug | |||||
| 3 | 86 | J | Batsford | (34) | P | Harler | (45) | Hallow | League | League | Home | 23-Jun | |||||
| 4 | 123 | M | Haines | (40) | N | Powell | (73) | Old Hill | League | League | Home | 14-Jul | |||||
| 5 | 24 | C | Harler | (12) | N | Powell | (30) | Stourbridge Social | League | League | Home | 11-Aug | |||||
| 6 | 57 | N | Powell | (77) | P | Stride | (12) | West Malvern | League | League | Home | 28-Jul | |||||
| 7 | 51 | N | Powell | (77) | J | Batsford | (16*) | West Malvern | League | League | Home | 28-Jul | |||||
| 8 | 25 | J | Batsford | (71) | P | Durnell | (43*) | Colwall | League | League | Home | 25-Aug | |||||
| 9 | 58 | M | Haines | (23*) | D | Goode | (41) | Bewdley | League | League | Home | 09-Jun | |||||
| 10 | 43 | P | Durnell | (43*) | C | Jones | (1) | Colwall | League | League | Home | 25-Aug | |||||
| Qualification: top partnerships | |||||||||||||||||
| Produced by Cricket Statistics for Windows |